March 19, 1970
|
'69-70 NHL Regular Season
St. Louis Blues lead 3-2-1 |
(shots: PIT 23, STL 3)
(shots: PIT 9, STL 8)
(shots: PIT 6, STL 19)
| Game Stats |
| Team | PIM | PP | PK | Hits | GA | TA | TO | FOW/FO |
| PIT | 6 | 0/4 (0.0%) | 2/3 (66.7%) | 17 | 4 | 4 | 14 | 29/51 (56.9%) |
| STL | 8 | 1/3 (33.3%) | 4/4 (100.0%) | 24 | 10 | 10 | 14 | 22/51 (43.1%) |
| Shot Stats |
| Team | Shots/ShA | SQ4 | SQ3 | SQ2 | SQ1 | SQ0 | SQA |
| PIT | 38/59 (64.4%) | 2 | 14 | 15 | 21 | 7 | 1.71 |
| STL | 30/55 (54.5%) | 3 | 11 | 14 | 19 | 8 | 1.67 |
| Goaltending Stats |
| Team | Name | TOI | SA | SA/60 | GA | SV | SV% | GAA | QoO | Rating |
| PIT | Bernie Parent | 60:00 | 30 | 30 | 2 | 28 | .933 | 2.00 | 50 | 83 |
| PIT | Ernie Wakely | - | - | - | - | - | - | - | - | - |
| STL | Les Binkley | - | - | - | - | - | - | - | - | - |
| STL | Eddie Johnston | 59:24 | 38 | 38 | 3 | 35 | .921 | 3.03 | 66 | 71 |
[ The 3 Stars (rating) ]
| November 13, 1969: | Pittsburgh Penguins 2, St. Louis Blues 5 |
| November 19, 1969: | St. Louis Blues 3, Pittsburgh Penguins 2 |
| January 3, 1970: | Pittsburgh Penguins 2, St. Louis Blues 3 |
| January 31, 1970: | St. Louis Blues 2, Pittsburgh Penguins 2 |
| March 7, 1970: | St. Louis Blues 2, Pittsburgh Penguins 6 |
| March 19, 1970: | Pittsburgh Penguins 3, St. Louis Blues 2 |
| March 29, 1970: | St. Louis Blues 4, Pittsburgh Penguins 2 |
| April 4, 1970: | Pittsburgh Penguins 4, St. Louis Blues 1 |
| Powered by CSV to HTML Box Score Converter, version 0.64b |